Berks County Pennsylvania Mortality Schedule, 1870
Surnames L-Z
The Berks County Pennsylvania Mortality Schedules, 1870, surnames l-z, include the names of inhabitants of Berks County Pennsylvania who died between June 1869 and year ending the 1st of. June 1870, as listed in Schedule 2 of the 1870 Pennsylvania federal census records.
Name | Age | Sex | Birth Place | Month | Cause of Death | Occupation |
---|---|---|---|---|---|---|
LAIDY, Anna | 2 | F | PA | May | Scarlet Fever | - |
LANDIS, Walter G. | 5 | M | PA | Feb. | Scarlet Fever | - |
LANDIS, William | 4 | M | PA | July | Scarlet Fever | - |
LANDON, Mathilda | 6 | F | PA | Oct. | Consumption | - |
LANG, Charles | 2m | M | PA | Oct. | Consumption | - |
LANGLOTH, William | 20 | M | PA | Aug. | Accident | - |
LANTZ, Hannah | 82 | F | PA | Feb. | Scarlet Fever | - |
LASH, Margretha | 1 | F | PA | Mar. | Scarlet Fever | - |
LAUB, Irwin | 3 | M | PA | Jan. | Scarlet Fever | - |
LAUCKS, Catharine | 36 | F | PA | Oct. | Cancer | - |
LAUCKS, David | 66 | M | PA | Dec. | Hemorrhage | Sailor, Navy Personnel |
LEASE, Henry | 60 | M | PA | Mar. | Rheumatism | Broom Maker |
LECHNER, Larra Ann | 3 | F | PA | Mar. | Scarlet Fever | - |
LEE, Ann E. | 38 | F | PA | May | Consumption | - |
LEE, George | 72 | M | PA | Sept. | Consumption | Cabinet Worker |
LEES, Emma | 1m | F | PA | Sept. | Convulsions | - |
LEES, Pauline | 70 | F | PA | Mar. | Breast Fever | - |
LEH, Emma | 3 | F | PA | Apr. | Scarlet Fever | - |
LEIBENSPERGER, Ellen | 1 | F | PA | Feb. | Scarlet Fever | - |
LEIBENSPERGER, Ida | 4 | F | PA | Jan. | Scarlet Fever | - |
LEIBY, Seria | 11m | F | PA | Apr. | Croup | - |
LEIGHTNER, John | 42 | M | PA | Aug. | Consumption | Laborer |
LEINBACH, Amelia | 10 | F | PA | May | Croup | - |
LEINBACH, Anna | 1 | F | PA | Feb. | Scarlet Fever | - |
LEINBACH, Catharine | 71 | F | PA | Oct. | Dropsy | Housewife |
LEINBACH, Esther | 10 | F | PA | May | Scarlet Fever | - |
LEINBACH, Ida | 4 | F | PA | Apr. | Scarlet Fever | - |
LEINBACH, Mary | 3m | F | PA | Feb. | Scarlet Fever | - |
LEINBACH, Nevin A. | 6m | M | PA | July | Cholera | - |
LEINBECK, Robert | 4 | M | PA | Apr. | Scarlet Fever | - |
LEININGER, Charles | 28 | M | PA | July | Consumption | Farm Laborer |
LEININGER, Francisco | 32 | F | GR | May | Childbed | - |
LEININGER, Rosanna | 1m | F | PA | May | Convulsions | - |
LEISE, Catharine | 65 | F | PA | Feb. | Dropsy | Housewife |
LEISS, John | 2 | M | PA | Mar. | Scarlet Fever | - |
LEISS, Mary | 6 | F | PA | Feb. | Scarlet Fever | - |
LEITHAM, John | 2 | M | PA | May | Scarlet Fever | - |
LEITHAM, William | 8m | M | PA | May | Scarlet Fever | - |
LEITZINGER, Michael | 83 | M | PA | Apr. | Consumption | Blacksmith |
LENGEL, Daniel | 62 | M | PA | Mar. | Consumption | - |
LENGEL, Harry A. | 11m | M | PA | Oct. | Diarrhea | - |
LENHART, Daniel | 61 | M | PA | Dec. | Paralysis | Farm Laborer |
LENHART, Samuel | 77 | M | PA | Aug. | Dropsy | Farmer |
LEOB, Jacob | 83 | M | PA | Feb. | Pneumonia | Farmer |
LEOB, Sallie | 3 | F | PA | Mar. | Scarlet Fever | - |
LESHER, Catharine | 1 | F | PA | Apr. | Erysipelas | - |
LESHER, Franklin | 18 | M | PA | Dec. | Consumption | - |
LEVAN, Elizabeth | 83 | F | PA | Jan. | Apoplexy | - |
LEVAN, Emma | 3 | F | PA | Mar. | Scarlet Fever | - |
LEVAN, Margaret | 11m | F | PA | Dec. | Scarlet Fever | - |
LEVENGOOD, John Henry | 5m | M | PA | Aug. | Convulsions | - |
LEVENGOOD, Mathias | 65 | M | PA | Nov. | Consumption | Farmer |
LEVINGOOD, Mary | 70 | M | PA | May | Consumption | Housewife |
LEWIS, Amelia | 4 | F | PA | Jan. | Scarlet Fever | - |
LEWIS, George | 25 | M | PA | July | Consumption | Laborer |
LEWIS, Rebecca | 2 | F | PA | Feb. | Scarlet Fever | - |
LICHLEY, Rebecca | 86 | F | PA | Oct. | Diarrhea | Housewife |
LINCOLN, Thomas | 36 | M | PA | Mar. | Consumption | Laborer |
LINDEMUTH, Samuel | 3 | M | PA | Feb. | Catarrh Fever | - |
LINDERMAN, Jelvan | 82 | F | PA | Jan. | Dropsy | - |
LINK, Magdalena | 42 | F | GR | Dec. | Dropsy | - |
LINTZ, Christian | 3m | M | PA | June | Dysentery | - |
LITTLE, William F. | 15 | M | PA | Jan. | Typhoid Fever | Servant |
LOAN, Isaac | 7 | M | PA | Jan. | Scarlet Fever | - |
LONG, James | 16 | M | PA | May | Menengitis | - |
LONG, John | 3m | M | PA | Sept. | Cholera | - |
LONG, Mary | 42 | F | PA | Dec. | Dropsy | - |
LONG, Peter | 68 | M | PA | Oct. | Consumption | Farmer |
LONKINGBILL, Joseph | 16 | M | PA | Apr. | Consumption | Servant |
LOOSE, Cathrina | 57 | F | PA | June | Consumption | Housewife |
LORAH, Charles | 1 | M | PA | Feb. | Scarlet Fever | - |
LORAH, Daniel | 2 | M | PA | Oct. | Convulsions | - |
LORAH, Emma | 5m | F | PA | Jan. | Scarlet Fever | - |
LORAH, Franklin | 3 | M | PA | Feb. | Scarlet Fever | - |
LORAH, George | 77 | M | PA | Oct. | Typhoid Fever | Farmer |
LORAH, Jacob | 68 | M | PA | Aug. | Typhoid Fever | Farmer |
LORAH, John | 54 | M | PA | Aug. | Dropsy | Farmer |
LORAH, Sophia | 78 | F | PA | Nov. | Dropsy | - |
LOST, Annie R. | 2 | F | PA | Dec. | Scarlet Fever | - |
LOT, Susan | 8 | F | PA | Oct. | Scarlet Fever | - |
LOTTS, Harry | 1 | M | PA | Mar. | Scarlet Fever | - |
LOWE, Edwin | 4m | M | PA | July | Marasmus | - |
LOWE, Walter | 2 | M | PA | Mar. | Scarlet Fever | - |
LOY, William | 8 | M | PA | Jan. | Scarlet Fever | - |
LUCCORN, Hugo | 42 | M | GR | Nov. | Lung Inflamation | Piano Maker |
LUCKINBILL, Alda | 2 | F | PA | Apr. | Whooping Cough | - |
LUCKINBILL, Elias | 7m | M | PA | Nov. | Brain Inflamation | - |
LUDWIG, Bertha | 9m | F | PA | May | Scarlet Fever | - |
LUDWIG, P. W. B. | 21 | M | PA | Aug. | Typhoid Fever | Physician, Doctor, Surgeon |
LUFT, George | 73 | M | PA | Oct. | Consumption | Tailor |
LUINBACH, Benjamin | 1 | M | PA | Feb. | Scarlet Fever | - |
LUKENBILL, Adam K. | 7m | M | PA | July | Scarlet Fever | - |
LUTHER, John | 1m | M | PA | Oct. | Breast Fever | - |
LUTHER, John M. | 23 | M | PA | Apr. | Surgery | - |
LUTZ, Catharine | 27 | F | PA | Feb. | Dropsy | Housewife |
LUTZ, George | 6m | M | PA | Dec. | Scarlet Fever | - |
LUTZ, Joseph F. | 60 | M | PA | Aug. | Dropsy | Farmer |
LUTZ, Lina Sicilia | 6 | F | PA | Feb. | Scarlet Fever | - |
LUTZ, Mary | 61 | F | GR | Apr. | Stomach Cramp | - |
LUTZ, Mary Ann | 2 | F | PA | July | Fits | - |
LUTZ, William | 4m | M | PA | Mar. | Convulsions | - |
LYDIA, Scholl | 47 | F | PA | Dec. | Typhoid | Housekeeper |
MABOY, Amanda | 15 | F | PA | Feb. | Consumption | - |
MACHEMER, William | 81 | M | PA | May | Old Age | - |
MADE, Sophia | 3 | F | PA | May | Scarlet Fever | - |
MADEIRA, Susan | 70 | F | PA | June | Dropsy | - |
MADERA, Nicholas | 82 | M | PA | Jan. | Heart Disentry | Farmer |
MAHEDIN, Peter | 2 | M | PA | Apr. | Scalded | - |
MAHEDIN, William | 3 | M | PA | Apr. | Scarlet Fever | - |
MALSBERGER, Solomon | 47 | M | PA | Sept. | Lockjaw | Bricklayer, Brick Mason |
MAMER, Laura | 3 | F | PA | Oct. | Croup | - |
MANNER, Peter | 65 | M | PA | July | Concussion | Laborer |
MANSER, Matilda | 7 | F | PA | Mar. | Dropsy | Student |
MANWILLER, Hannah | 12 | F | PA | May | Consumption | - |
MANWILLER, Israel | 29 | F | PA | June | Accident | Iron Worker |
MARBERGER, Irvin | 5m | M | PA | Sept. | Cholera | - |
MARGUART, Alice | 4 | F | PA | Nov. | Scarlet Fever | - |
MARQUART, Maximilian | 46 | M | GR | Sept. | Heart Disentry | Dealer |
MARKEY, Mary | 2m | F | PA | May | Unknown | - |
MARKEY, Morris | 1m | M | PA | Mar. | Convulsions | - |
MARKS, Emma Lizzie | 2 | F | PA | May | Scarlet Fever | - |
MARKS, John | 1m | M | PA | Feb. | Unknown | - |
MARKS, William | 7m | M | PA | July | Diarrhea | - |
MARSHALL, Isaac | 6 | M | PA | Jan. | Scarlet Fever | - |
MARSHAL, Milton | 5 | M | PA | Aug. | Scarlet Fever | - |
MARSHAL, William W. | 2 | M | PA | Jan. | Scarlet Fever | - |
MARSHALL, Mary | 74 | F | PA | Jan. | Hemorrhage | Housewife |
MATHEW, Anna | 1 | F | PA | Jan. | Lung Inflamation | - |
MATHIAS, Charles | 1 | M | PA | Feb. | Scarlet Fever | - |
MATTHEWS, Warren | 7 | M | PA | Feb. | Scarlet Fever | Student |
MATTIS, Amos | 2 | M | PA | Mar. | Scarlet Fever | - |
MATZ, Emma | 5 | F | PA | Jan. | Scarlet Fever | - |
MATZ, John | 90 | M | PA | Apr. | Old Age | Farmer |
MATZ, Mary | 3 | F | PA | Mar. | Scarlet Fever | - |
MATZINGER, Annie | 2 | F | PA | Mar. | Measles | - |
MAUGER, John | 1m | M | PA | Oct. | Convulsions | - |
MAURER, John | 67 | M | PA | Mar. | Consumption | Laborer |
MAURES, John | 2 | M | PA | Jan. | Scarlet Fever | - |
MAURY, Frank | 4 | M | PA | Nov. | Typhoid Fever | - |
MAURY, William | 25 | M | PA | Feb. | White Swell | Hatter |
MAUSERER, Tamson | 6m | F | PA | Jan. | Marasmus | - |
MAYER, Henry | 4 | M | PA | Mar. | Scarlet Fever | - |
MC CALLISTER, Clarissa | 11m | F | PA | Sept. | Cholera | - |
MC CALLISTER, Henrietta | 1 | F | PA | June | Scarlet Fever | - |
MC CALLISTER, Henry M. | 3 | M | PA | June | Scarlet Fever | - |
MC CARTY, Peter | 2 | M | PA | Nov. | Croup | - |
MC CONNEL, John | 1 | M | PA | Aug. | Summer Comp | - |
MC ELHONE, Alice | 64 | F | IR | June | Tumor | Housewife |
MC FARLEN, Norma | 4 | F | PA | Apr. | Scarlet Fever | - |
MC GEE, Elisabeth | 2m | F | PA | Jan. | Catarrh | - |
MC GERGY, William | 77 | M | PA | Dec. | Dropsy | - |
MC KNULTY, Fred John | 52 | M | PA | Apr. | Bilious Fever | - |
MC LAND, Amy | 4 | F | PA | Jan. | Scarlet Fever | - |
MECKER, Daniel, Jr. | 5m | M | PA | Mar. | Measles | - |
MEIKEL, Infant | 1m | M | PA | Nov. | Unknown | - |
MEIKEL, Jeremiah | 1 | F | PA | May | Scarlet Fever | - |
MEILER, Anna | 15 | F | PA | Jan. | Scarlet Fever | - |
MELLON, Lewis | 1 | M | PA | Feb. | Accident | - |
MELOT, Eliza | 28 | F | PA | Jan. | Consumption | Housekeeper |
MELOT, Harriett | 2m | F | PA | Jan. | Consumption | - |
MENGEL, Hannah | 52 | F | PA | June | Consumption | Housewife |
MENGEL, Hannah | 62 | F | PA | Nov. | Consumption | Housewife |
MENGEL, Susanna | 49 | F | PA | Apr. | Liver Inflamation | Housewife |
MENGLE, Rebecca | 1 | F | PA | Apr. | Scarlet Fever | - |
MERCER, Lizzie | 4 | F | PA | Jan. | Scarlet Fever | - |
MERCER, Sally | 14 | F | PA | Jan. | Scarlet Fever | Student |
MERCER, Thomas | 7 | M | PA | Jan. | Scarlet Fever | Student |
MERKEL, Allerasta | 4 | F | PA | Dec. | Burned | - |
MERKEL, Catharine | 88 | F | PA | Jan. | Consumption | Housekeeper |
MERKLE, Casper Wellington | 7 | M | PA | Feb. | Scarlet Fever | - |
MERTZ, Bella | 3 | F | PA | May | Lung Congestion | - |
MERTZ, Nathan | 4 | M | PA | May | Scarlet Fever | - |
MICHAEL, Eliza | 56 | F | PA | Dec. | Lung Congestion | - |
MILLARD, Howard | 20 | M | PA | Jan. | Billious Fever | - |
MILLER, Andora | 4 | F | PA | July | Scarlet Fever | - |
MILLER, Annah | 72 | F | PA | Feb. | Dropsy | Housewife |
MILLER, Arnold | 81 | M | PA | Dec. | Dropsy | - |
MILLER, Charles | 2 | M | PA | July | Scarlet Fever | - |
MILLER, Clara L. | 3 | F | PA | Dec. | Scarlet Fever | - |
MILLER, Daniel C. | 36 | M | PA | Nov. | Palsy | Tabacconist |
MILLER, Dorothea | 2 | F | PA | Jan. | Scarlet Fever | - |
MILLER, Elizabeth | 1 | F | PA | Feb. | Diarrhea | - |
MILLER, Elizabeth | 8 | F | PA | Apr. | Scarlet Fever | - |
MILLER, Ellen | 1 | F | PA | May | Brain Inflamation | - |
MILLER, Emma | 2 | F | PA | Sept. | Debility | - |
MILLER, George | 9m | M | PA | Feb. | Scarlet Fever | - |
MILLER, Henry | 85 | M | PA | Mar. | Debility | Farmer |
MILLER, Hettie | 32 | F | PA | Aug. | Consumption | Housewife |
MILLER, Infant | 1m | M | PA | June | Unknown | - |
MILLER, James | 4 | M | PA | Jan. | Measles | - |
MILLER, John | 2 | M | PA | Apr. | Scarlet Fever | - |
MILLER, John | 4 | M | PA | May | Scarlet Fever | - |
MILLER, Joseph | 11m | M | PA | Mar. | Convulsion | - |
MILLER, Josephine | 2 | F | PA | July | Cholera | - |
MILLER, Kate | 32 | F | PA | Aug. | Hernia | - |
MILLER, Kate S. | 1 | F | PA | Feb. | Dentition | - |
MILLER, Katy | 3 | F | PA | May | Scarlet Fever | - |
MILLER, Louise | 1 | F | PA | Mar. | Whooping Cough | - |
MILLER, Lovinia | 50 | F | PA | Aug. | Menengitis | Housewife |
MILLER, Luzzetta | 11 | F | PA | Dec. | Scarlet Fever | - |
MILLER, Madison | 1 | M | PA | Mar. | Scarlet Fever | - |
MILLER, Magdalena | 65 | F | PA | Mar. | Breast Fever | Housewife |
MILLER, Magdalina | 5 | M | PA | Apr. | Scarlet Fever | - |
MILLER, Mary | 19 | F | PA | Apr. | Typhoid Fever | - |
MILLER, Mary P. | 61 | F | PA | Oct. | Consumption | Housewife |
MILLER, Oliver | 2 | M | PA | Mar. | Unknown | - |
MILLER, Phoebe | 5m | F | PA | July | Cholera | - |
MILLER, Salla | 4m | F | PA | May | Scarlet Fever | - |
MILLER, Sallie | 1m | F | PA | Sept. | Diarrhea | - |
MILLER, Willie | 2 | M | PA | Nov. | Dropsy | - |
MINDER, Amanda | 7 | F | PA | Apr. | Dropsy | - |
MINKIN, Elwood | 4m | M | PA | Aug. | Cholera | - |
MOERS, John F. | 2 | M | PA | Dec. | Scarlet Fever | - |
MOHN, Elisabeth | 66 | F | PA | Apr. | Unknown | - |
MOHN, Henrietta | 8m | F | PA | July | Arthritis | - |
MOLL, Catharine Ann Mary | 7 | F | PA | Feb. | Scarlet Fever | - |
MOLL, Mary Ann | 24 | F | PA | Mar. | Typhus Fever | - |
MOON, Dannis | 31 | M | IR | Oct. | Railroad Accident | Potter |
MORRIS, Edward | 52 | M | PA | May | Tumor | Carpenter, Joiner |
MOSER, Daniel | 53 | M | PA | Nov. | Typhoid Fever | Laborer |
MOSER, Milton | 1 | M | PA | Mar. | Scarlet Fever | - |
MOTES, Cyrus | 9m | M | PA | June | Titter | - |
MOTT, Sarah | 4m | F | PA | Dec. | Convulsions | - |
MOYER, Agnes | 3 | F | PA | Feb. | Scarlet Fever | - |
MOYER, Annie | 6 | F | PA | Apr. | Brain Inflamation | - |
MOYER, Daniel | 2 | M | PA | Mar. | Scarlet Fever | - |
MOYER, Eleanora | 3m | F | PA | Apr. | Catarrh Fever | - |
MOYER, Elizabeth | 75 | F | PA | Sept. | Cholera | - |
MOYER, Elmer | 11m | M | PA | Oct. | Catarrh Fever | - |
MOYER, Emma | 9 | F | PA | June | Dropsy | - |
MOYER, Franklin | 11m | M | PA | Feb. | Lung Congestion | - |
MOYER, Franklin | 8m | M | PA | Mar. | Convulsions | - |
MOYER, Frederich | 1 | M | PA | Aug. | Cholera | - |
MOYER, George | 1 | M | PA | June | Dysentary | - |
MOYER, Ida E. | 6 | F | PA | Oct. | Catarrh Fever | - |
MOYER, Jacob | 55 | M | PA | Feb. | Unknown | - |
MOYER, John | 62 | M | PA | May | Consumption | - |
MOYER, Mariah | 70 | F | PA | May | Hepatitis | Housewife |
MOYER, Mary | 3mo | F | PA | Feb. | Suffocated | - |
MOYER, Susan | 66 | F | PA | Jan. | Typhoid Fever | - |
MOYER, William | 3 | M | PA | Dec. | Scarlet Fever | - |
MULDEN, Henry | 13 | M | PA | Feb. | Unknown | - |
MULL, Reuben | 52 | M | PA | May | Suicide | Farmer |
MUNTZ, Augustus | 3 | M | PA | May | Unknown | - |
MURPHY, Thomas | 45 | M | PA | Apr. | Gravel | - |
MURPHY, Thomas | 48 | M | PA | Feb. | Unknown | - |
MURRY, Esther | 62 | F | PA | Aug. | Consumption | Housewife |
MUSKAFUS, Clara E. | 5 | F | PA | Apr. | Scarlet Fever | - |
MUTHARL, Amanda | 6 | F | PA | Apr. | Scarlet Fever | - |
MUTHARL, William | 1 | M | PA | Dec. | Scarlet Fever | - |
MUTHART, Iran | 1m | M | PA | July | Scarlet Fever | - |
MYERS, Franklin | 45 | M | PA | Jan. | Consumption | Printer |
MYERS, Rudolph | 7 | M | PA | Feb. | Chest Disentry | - |
MYERS, Samuel | 70 | M | PA | Apr. | Consumption | Printer |
NAGLE, Henry A. | 12 | M | PA | Sept. | Mortificatn | - |
NAGLE, John | 1 | M | PA | Dec. | Scarlet Fever | - |
NEIDER, Henry | 74 | M | PA | Jan. | Diarrhea | Cigar Maker |
NEIN, Mary | 84 | F | PA | Mar. | Debility | - |
NEISE, Mary R. | 3 | F | PA | May | Scarlet Fever | - |
NEISS, Jacob | 9m | M | PA | Jan. | Scarlet Fever | - |
NEISS, John | 5 | M | PA | Jan. | Scarlet Fever | - |
NEISS, Sallie | 3 | F | PA | Jan. | Scarlet Fever | - |
NELCHER, Sarah A. | 5 | F | PA | May | Scarlet Fever | - |
NESTER, Daniel | 20 | M | PA | Oct. | Consumption | Farm Laborer |
NESTER, Mary | 28 | F | PA | Aug. | Cholera | Housekeeper |
NETZ, Mary | 4 | F | PA | Nov. | Scarlet Fever | - |
NICHOLAS, Catharine | 2 | F | PA | July | Measles | - |
NICHOLS, Margrata | 36 | M | PA | Oct. | Consumption | - |
NIESE, Naga | 10m | F | PA | Dec. | Cholera | - |
NIETHAMMER, Maria | 2 | F | PA | Nov. | Scarlet Fever | - |
NOECKER, John | 77 | M | PA | Aug. | Consumption | - |
NOLL, Hannah | 5 | F | PA | Jan. | Scarlet Fever | - |
NOLL, Henry | 3 | M | PA | May | Scarlet Fever | - |
NOLL, Ida | 4 | F | PA | Mar. | Scarlet Fever | - |
NOLL, Infant | 1m | F | PA | May | Unknown | - |
NORTHAMMER, George | 76 | M | PA | Dec. | Consumption | Laborer |
NORTON, Pearson | 2 | M | PA | Mar. | Scarlet Fever | - |
NUNNAMAKER, Nancy | 71 | F | PA | Sept. | Consumption | Housewife |
NYE, John | 1 | M | PA | Feb. | Scarlet Fever | - |
O'CONNER, Charles | 13 | M | PA | Oct. | Trampled | Student |
O'NEAL, James | 1 | M | PA | Mar. | Scarlet Fever | - |
O'NEIL, Anna | 5 | F | PA | Aug. | Brain Fever | - |
OATH, Margaret | 1 | F | PA | Apr. | Scarlet Fever | - |
OBENHAUSEN, George | 12 | M | PA | Feb. | Scarlet Fever | - |
OLD, Thomas | 6 | M | PA | Oct. | Scarlet Fever | - |
OLDS, Sarah | 10m | F | PA | Oct. | Croup | - |
OLE, Peter | 2 | M | PA | Feb. | Scarlet Fever | - |
OLINGER, Kate | 3m | F | PA | July | Convulsions | - |
OLISTAN, John | 83 | M | SVV | Aug. | Heart Disentry | Farmer |
ORITE, Katie | 1 | F | PA | Feb. | Scarlet Fever | - |
OSEWALL, Charles | 8 | M | PA | Aug. | Typhus Fever | - |
OSWALD, Adam | 75 | M | PA | Dec. | Dropsy | Laborer |
OVERHOLTZER, Clement | 5 | M | PA | Mar. | Scarlet Fever | - |
OVERHOLTZER, Jacob | 4 | M | PA | Apr. | Scarlet Fever | - |
OWENS, Franklin | 4m | M | PA | Feb. | Cholera | - |
OXENFORD, William | 18 | M | PA | June | Consumption | Farm Laborer |
OXENRIDER, Dianna | 1 | F | PA | Sept. | Convulsions | - |
PARKE, Annie E. | 2m | F | PA | Nov. | Unknown | - |
PARKER, Calvin | 2d | M | PA | May | Unknown | - |
PARKER, Sarah Ann | 1 | F | PA | Sept. | Accident | - |
PARVIN, Deborah | 15 | F | PA | Aug. | Typhoid Fever | - |
PATSY, Susan | 85 | F | PA | Mar. | Apoplexy | - |
PAULI, Amanda | 5 | F | PA | Mar. | Scarlet Fever | - |
PAULI, Cornelius | 2 | M | PA | Mar. | Scarlet Fever | - |
PAULI, Emalina | 8 | F | PA | Mar. | Scarlet Fever | - |
PAULI, Jonathan | 4 | M | PA | Mar. | Scarlet Fever | - |
PEACE, Henry | 50 | M | EN | Aug. | Heart Disentry | Laborer |
PEARSON, Lilly | 1 | F | PA | Feb. | Scarlet Fever | - |
PENBODY, Susan | 45 | F | PA | Nov. | Unknown | Servant |
PENROSE, Mary C. | 1 | F | PA | Dec. | Dropsy | - |
PETERS, Thomas | 22 | M | PA | Mar. | Consumption | Boatman, Pilot on river |
PFANTZ, Susan | 1 | F | PA | Sept. | Scarlet Fever | - |
PFINGST, John | 32 | M | PR | Dec. | Consumption | Laborer |
PHILIPS, Rebecca | 1 | F | PA | Apr. | Scarlet Fever | - |
PLANK, Joseph | 6m | M | PA | Mar. | Breast Comp | - |
PLANK, Rebecca | 67 | F | PA | Apr. | Rheumatism | Housewife |
POPP, Margret | 29 | F | PA | Oct. | Consumption | Housekeeper |
POPP, Philip | 1d | M | PA | Feb. | Unknown | - |
PRICE, Albert | 28 | M | PA | Jan. | Drowned | Butcher |
PRICE, Jared | 1 | M | PA | Feb. | Brain Fever | - |
PUTT, Franklin | 5m | M | PA | July | Cholera | - |
PYAAB, Elisabeth | 65 | F | PA | Apr. | Dropsy | Housewife |
QUIMBY, Charles | 10m | M | PA | Oct. | Scarlet Fever | - |
QUINN, John | 43 | M | PA | Aug. | Consumption | - |
QUINTER, Harriet | 3 | F | PA | Jan. | Scarlet Fever | - |
QUINTER, Susan | 8 | F | PA | Jan. | Scarlet Fever | - |
RABER, Ellen | 2 | F | PA | Apr. | Scarlet Fever | - |
RADER, George | 6m | M | PA | May | Convulsions | - |
RANCH, Cornelius | 2 | M | PA | Jan. | Scarlet Fever | - |
RANNINGER, Washington | 16 | M | PA | Oct. | Typhoid Fever | - |
RAUCH, George W. | 3 | M | PA | Jan. | Scarlet Fever | - |
RAUENZAHN, Peter | 1 | M | PA | Mar. | Scarlet Fever | - |
REASER, Kate | 9m | F | PA | May | Whooping Cough | - |
REASER, Rebecca | 22 | F | PA | May | Consumption | Housewife |
REBER, Catharine | 2m | F | PA | Jan. | Scarlet Fever | - |
REBER, Cornelious | 8m | M | PA | Apr. | Brain Inflamation | - |
REBER, Frank | 3 | M | PA | Mar. | Scarlet Fever | - |
REBER, Linius | 6m | M | PA | Apr. | Cholera | - |
REED, Joel | 55 | M | PA | Dec. | Consumption | Laborer |
REED, John | 65 | M | PA | Nov. | Apoplexy | Plasterer |
REED, Rebecca | 48 | F | PA | Apr. | Typhus Fever | Housewife |
REED, Willie | 7m | M | PA | Apr. | Unknown | - |
REESER, Alnite | 6m | F | PA | Jan. | Scarlet Fever | - |
REESER, Clara E. | 11m | F | PA | Mar. | Scarlet Fever | - |
REICHARD, Catharine | 31 | F | PA | Apr. | Consumption | Housewife |
REICHARD, Nicholas | 2m | M | PA | May | Consumption | - |
REICHENEDER, Anna M. | 42 | F | GR | Nov. | Consumption | - |
REICHMAN, Minnie M. | 1 | F | PA | Apr. | Scarlet Fever | - |
REIDENOUER, Henry | 10 | M | PA | Dec. | Scarlet Fever | - |
REIDENOUER, Mary | 2 | F | PA | Nov. | Scarlet Fever | - |
REIDENOUER, Nathan | 4 | M | PA | Nov. | Scarlet Fever | - |
REIDER, Eugene M. A. | 1 | M | PA | Mar. | Pneumonia | - |
REIDER, Gideon | 58 | M | PA | Feb. | Cancer | Farmer |
REIFF, Mary | 3 | F | PA | Dec. | Scarlet Fever | - |
REIGEL, Abraham | 42 | M | PA | Feb. | Bilious Colic | - |
REIGEL, Mary | 73 | F | PA | Jan. | Consumption | - |
REILLY, Hugh | 75 | M | IR | May | Dropsy | - |
REINARD, Ambrose | 3m | M | PA | Apr. | Pertussis | - |
REINARD, Emma | 21 | F | PA | Aug. | Childbed | Housekeeper |
REINARD, Loan | 8m | F | PA | Jan. | Measles | - |
REINART, Elwood | 7 | M | PA | Feb. | Scarlet Fever | - |
REINHARD, Joseph | 6 | M | PA | Mar. | Croup | - |
REINHART, Maria | 23 | F | PA | Mar. | Consumption | - |
REISER, Mahlon S. | 9 | M | PA | Oct. | Breast Fever | - |
REISER, Oscar | 8 | M | PA | May | Scarlet Fever | - |
REITEMAN, Mary E. | 4 | F | PA | July | Scarlet Fever | - |
REITER, Daniel | 80 | M | PA | Jan. | Dropsy | Farmer |
RELLEW, Edwin | 6m | M | PA | Jan. | Scarlet Fever | - |
RENTZ, John W. | 2m | M | PA | Aug. | Marasmus | - |
REPPERT, George | 6 | M | PA | May | Scarlet Fever | - |
REPPERT, John | 1 | M | PA | May | Scarlet Fever | - |
REPPLIER, Catharine | 88 | F | PA | May | Influenza | - |
RESH, Charles | 6m | M | PA | Apr. | Breast Fever | - |
RESSLER, Judith | 78 | F | PA | Aug. | Diarrhea | Housekeeper |
RESSNER, Charles | 6 | M | PA | Apr. | Scarlet Fever | - |
REUSERT, Mary M. | 8 | F | PA | Oct. | Typhoid Fever | - |
RHAUS, Henry Calvin | 4m | M | PA | June | Cholera | - |
RHOAD, Eliza | 4 | F | PA | May | Scarlet Fever | - |
RHOADANNEL, John | 4m | M | PA | Apr. | Scrofula | - |
RHOADS, Ida Rebecca | 2 | F | PA | May | Fits | - |
RHOADS, Mary E. | 5 | F | PA | Dec. | Diphtheria | - |
RHOADS, Simon | 27 | M | PA | May | Accident | Carpenter, Joiner |
RHODE, Samuel | 69 | M | PA | Apr. | Heart Disentry | - |
RHUE, George | 72 | M | PA | Oct. | Palsy | Farmer |
RICH, Christian | 52 | M | PA | Feb. | Dropsy | - |
RICHARD, Rebecca | 29 | F | PA | Aug. | Erysipelas | - |
RICHARDS, Elizabeth | 6 | F | PA | May | Scarlet Fever | - |
RICHARDS, Jacob | 11m | M | PA | Mar. | Scarlet Fever | - |
RICHARDS, William | 15 | M | PA | May | Accident | Boatman, Pilot on river |
RICHARDSON, Emma | 2 | F | PA | July | Convulsions | - |
RIEGLE, Mary E. | 54 | F | PA | June | Consumption | - |
RIEL, Emma | 1 | F | PA | Apr. | Scarlet Fever | - |
RIEL, John | 4 | M | PA | Apr. | Scarlet Fever | - |
RIGG, Samuel | 64 | M | PA | Jan. | Cancer | - |
RIGHTENANER, Emma | 8m | F | PA | May | Croup | - |
