Berks County Pennsylvania Mortality Schedule, 1870
Surnames A-K
The Berks County Pennsylvania Mortality Schedules, 1870, surnames a-k, include the names of inhabitants of Berks County Pennsylvania who died between June 1869 and year ending the 1st of. June 1870, as listed in Schedule 2 of the 1870 Pennsylvania federal census records.
Name | Age | Sex | Birth Place | Month | Cause of Death | Occupation |
---|---|---|---|---|---|---|
ACKERMAN, Samuel | 5 | M | PA | Mar. | Scarlet Fever | - |
ADAM, Charles H. | 4 | M | PA | Jan. | Scarlet Fever | - |
ADAM, Emma C. | 2m | F | PA | July | Whooping Cough | - |
ADAM, Isabel | 50 | F | PA | July | Childbirth | Housekeeper |
ADAM, Jacob | 74 | M | PA | Aug. | Dropsy | Farmer |
ADAM, Lilla | 7m | F | PA | Apr. | Epilepsy | - |
ADAM, William | 70 | M | PA | Dec. | Apoplexy | - |
ADAMS, Annetta | 1 | F | PA | Dec. | Apoplexy | - |
ADAMS, Annie | 4 | F | PA | Apr. | Scarlet Fever | - |
ADAMS, Franklin | 7 | M | PA | June | Croup | - |
ADAMS, James | 4 | M | PA | Dec. | Scarlet Fever | - |
ADAMS, Margaret | 11m | F | PA | Apr. | Scarlet Fever | - |
ADAMS, Rosa Alice | 2 | F | PA | Jan. | Scarlet Fever | - |
ADAMS, Wilson | 1 | M | PA | Aug. | Scarlet Fever | - |
ADDAM, Lavinia | 40 | F | PA | Dec. | Confinement | - |
ADDAM, Moses | 1 | M | PA | Nov. | Scarlet Fever | - |
ADDIS, Elizabeth | 71 | F | PA | May | Dropsy | - |
AHRENS, Tiars | 9 | M | PA | July | Dropsy | - |
ALLETH, Frank | 6 | M | PA | Nov. | Scarlet Fever | - |
ALSTOUSE, James A. | 6 | M | PA | June | Scarlet Fever | - |
ALTHOUSE, Assamie | 9m | F | PA | July | Mortificatn | - |
ALTHOUSE, Henry F. | 1m | M | PA | Feb. | Premature | - |
ALTREIDER, John | 2m | M | PA | Oct. | Cholera | - |
ALYEIER, Adelheide | 3 | F | PA | Oct. | Scarlet Fever | - |
AMES, Samuel | 11 | M | PA | Aug. | Scarlet Fever | - |
ANDEAS, Augustus | 2 | M | PA | Apr. | Scarlet Fever | - |
ANDENRIED, George J. | 62 | M | GR | Feb. | Apoplexy | Laborer |
ANGSHADT, Fleranda | 10 | F | PA | Aug. | Slow Fever | - |
ANGSTADT, Carolina | 4 | F | PA | Feb. | Scarlet Fever | - |
ANGSTADT, George | 8 | M | PA | Feb. | Scarlet Fever | - |
ANGSTADT, John | 2 | M | PA | Feb. | Scarlet Fever | - |
ANGSTADT, Kathe Eliza | 4 | F | PA | Nov. | Scarlet Fever | - |
ANGSTADT, Milton | 11m | M | PA | Jan. | Scarlet Fever | - |
ANGSTADT, William | 1m | M | PA | Oct. | Convulsions | - |
ANSBACH, Jonathan | 65 | M | PA | Dec. | Unknown | Laborer |
ANTHONY, Sallie | 1 | F | PA | Feb. | Bowel Inflamation | - |
ARTZ, John | 73 | M | PA | Sept. | Dysentery | Farmer |
AULENBACH, Annie | 1 | F | PA | Apr. | Scarlet Fever | - |
AULENBACH, Caroline | 2 | F | PA | Dec. | Scarlet Fever | - |
AULENBACH, Charles Wm. | 2 | M | PA | Nov. | Scarlet Fever | - |
AUMAN, Albert | 11m | M | PA | Dec. | Measles | - |
AUMAN, William | 5 | M | PA | May | Scarlet Fever | - |
AWNSPACH, Henry | 5 | M | PA | Apr. | Scarlet Fever | - |
BAAB, Andora | 4 | F | PA | Aug. | Scarlet Fever | - |
BACHMAN, Mary | 88 | F | PA | June | Run Over | Housewife |
BAGENTOSE, Rebecca | 47 | F | PA | Apr. | Childbirth | - |
BAILY, Charles | 3 | M | PA | May | Scarlet Fever | - |
BAILY, Elmer | 11m | M | PA | Dec. | Summer Comp | - |
BAILY, Joseph | 1m | M | PA | Dec. | Convulsions | - |
BAILY, Katie | 1 | F | PA | Oct. | Epilepsy | - |
BAITH, Oscar | 9m | M | PA | Apr. | Scarlet Fever | - |
BALLEGAIH, Barbara | 42 | F | GR | Feb. | Confinement | Housewife |
BALTZER, Sarah | 30 | F | PA | Jan. | Consumption | - |
BARBOT, Sally | 3 | F | PA | July | Throat Disentry | - |
BARDMAN, Franklin | 26 | M | PA | Jan. | Drowned | Laborer |
BARGERD, William | 59 | M | PA | Feb. | Consumption | Hatter |
BARLETT, Joshua | 25 | M | PA | Nov. | Consumption | Laborer |
BARLOT, Amanda | 3 | F | PA | Mar. | Scarlet Fever | - |
BARLOT, George | 1 | M | PA | Apr. | Croup | - |
BARLOT, Hannah | 1m | F | PA | Mar. | Sore Throat | - |
BARNET, John | 8m | M | PA | Dec. | Dentition | - |
BARNETT, Sarah R. E. | 10 | F | PA | Feb. | Scarlet Fever | - |
BARTLET, James | 2m | M | PA | Aug. | Debility | - |
BARTOLETTE, Ida Minerva | 3 | F | PA | Jan. | Paricardium | - |
BASSETT, Wharten | 4 | M | PA | Feb. | Scarlet Fever | - |
BASSETT, William | 3 | M | PA | Feb. | Scarlet Fever | - |
BAST, Archibald | 1 | M | PA | Mar. | Typhoid Fever | - |
BAST, Ralph | 5 | M | PA | Mar. | Typhoid Fever | - |
BASTE, Joel | 43 | M | PA | Oct. | Typhoid Fever | Shoemaker, Cordwaine |
BATDORF, Christiana | 79 | F | PA | Nov. | Dropsy | - |
BATZ, Willie | 11m | M | PA | June | Breast Fever | - |
BAUCHER, Anthine J. | 10m | M | PA | May | Croup | - |
BAUCHER, Lucy | 57 | F | PA | May | Apoplexy | Housekeeper |
BAUGHMAN, Whillis | 68 | M | PA | Sept. | Dropsy | Iron Maker |
BAUMAN, Albert | 1 | M | PA | Aug. | Diarrhea | - |
BAWSKER, Emma L. | 9 | F | PA | May | Scarlet Fever | - |
BEACHER, Mary | 2 | F | PA | May | Scarlet Fever | - |
BEALER, Eve | 69 | F | PA | July | Rupture | - |
BEAR, Asher K. | 7m | M | PA | Oct. | Unknown | - |
BEARDSWORTH, Henry | 4m | M | PA | Aug. | Cramps | - |
BEARLL, Andrew G. | 5 | M | PA | Apr. | Scarlet Fever | - |
BECHTEL, Catharine | 7 | F | PA | Jan. | Scarlet Fever | - |
BECKER, Elizabeth | 71 | F | PA | Feb. | Consumption | - |
BECKER, John | 2 | M | PA | Apr. | Scarlet Fever | - |
BECKER, Kate | 2m | F | PA | Nov. | Convulsions | - |
BECKER, Merkel | 8m | M | PA | Aug. | Diarrhea | - |
BECKER, Peter | 50 | M | PA | Jan. | Consumption | - |
BECKER, Samuel | 60 | M | PA | July | Dysentery | Farmer |
BEIDLER, Arthur | 3 | M | PA | Jan. | Scarlet Fever | - |
BEIDLER, Hannah | 18 | F | PA | May | Apoplexy | Housewife |
BEIHER, William | 8m | M | PA | Mar. | Bowel Inflamation | - |
BENAKER, Amos J. | 6 | M | PA | May | Scarlet Fever | - |
BENNEISITY, Henry | 52 | M | PR | Oct. | Heart Disentry | Laborer |
BENSING, John | 19 | M | PA | July | Consumption | Farm Laborer |
BENSON, Willie | 4 | M | PA | Jan. | Scarlet Fever | - |
BENTZ, Edward | 4 | M | PA | Nov. | Scarlet Fever | - |
BERGER, Christian | 71 | M | PA | Feb. | Consumption | Farmer |
BERGER, Darias | 4 | M | PA | Feb. | Pneumonia | - |
BERGER, Emma | 2 | F | PA | Jan. | Scarlet Fever | - |
BERGER, Margret | 53 | F | PA | Sept. | Cholera | Housewife |
BERNDT, John | 8m | M | PA | Feb. | Scarlet Fever | - |
BERNES, Samuel | 82 | M | PA | June | Dropsy | - |
BERNHARD, Annie G. | 2 | F | PA | Jan. | Scarlet Fever | - |
BERNHARD, John | 3 | M | PA | Feb. | Scarlet Fever | - |
BERTRAM, Jonathan | 1m | M | PA | Jan. | Drowned | - |
BESSING, Ignatz | 1 | M | GR | Feb. | Breast Fever | - |
BESSING, Rose | 9m | F | PA | July | Fits | - |
BETZ, Elizabeth | 10m | F | PA | May | Breast Fever | - |
BICHTEL, Hannah | 3m | F | PA | Sept. | Diarrhea | - |
BICKEL, Anna E. | 1 | F | PA | Feb. | Scarlet Fever | - |
BICKEL, Catharine A. | 12 | F | PA | Dec. | Heart Enlargement | - |
BICKEL, Lizzie | 3 | F | PA | Feb. | Scarlet Fever | - |
BICKLEY, Laura A. | 21 | F | PA | May | Consumption | Teacher |
BICKLEY, William S. | 51 | M | PA | Aug. | Heart Disentry | Carpenter, Joiner |
BIEBEN, James | 2 | M | PA | Jan. | Scarlet Fever | - |
BIEBER, Abraham | 84 | M | PA | July | Dropsy | Farmer |
BINGAMAN, Mary | 4m | F | PA | Oct. | Brain Inflamation | - |
BIRNEY, Catharine | 6m | F | PA | Nov. | Croup | - |
BISSINGER, Lewis | 1m | M | PA | July | Cholera | - |
BITNER, Mahlon | 22 | M | PA | Dec. | Typhoid Fever | - |
BITTER, Mame | 1 | F | PA | Sept. | Cholera | - |
BLANKENBILLER, Ezra | 1 | M | PA | Mar. | Scarlet Fever | - |
BLANKENBILLER, Kate | 21 | F | PA | July | Consumption | - |
BLOCK, Emilie | none | F | PA | Dec. | Premature | - |
BOAS, Anna | 2 | F | PA | Sept. | Erysipelas | - |
BOASE, S. Emma | 5 | F | PA | Apr. | Scarlet Fever | - |
BODY, Agnes | 3 | F | PA | Apr. | Scarlet Fever | - |
BODY, Annie | 1 | F | PA | Apr. | Scarlet Fever | - |
BODY, Henry | 2 | M | PA | May | Convulsions | - |
BODY, Isabella E. M. | 27 | F | PA | Mar. | Consumption | - |
BODY, Sallie | 1 | F | PA | May | Scarlet Fever | - |
BODY, William | 5 | M | PA | June | Spinal Disentry | - |
BOHN, Elizabeth | 56 | F | PA | Feb. | Fall | - |
BOHRBACH, Abysfenia | 6 | F | PA | Dec. | Scarlet Fever | - |
BOLET, Howard | 6m | M | PA | Dec. | Convulsions | - |
BOLIG, William | 1m | M | PA | Oct. | Summer Comp | - |
BOLTZ, Malcom | 2 | M | PA | Mar. | Pneumonia | - |
BOON, Louisa | 3 | F | PA | Jan. | S carlet Fever | - |
BOON, Mary | 8 | F | PA | Mar. | Scarlet Fever | - |
BOONE, Hester C. | 2 | F | PA | Oct. | Heart Disentry | - |
BOOT, Charles | 9m | M | PA | Aug. | Consumption | - |
BORCKEST, Sally | 1 | F | PA | Mar. | Scarlet Fever | - |
BORDNER, Sally | 1 | F | PA | Mar. | Scarlet Fever | - |
BORDNER, Bella | 22 | F | PA | Mar. | Bronchitis | Housewife |
BORDNER, Elizabeth | 84 | F | PA | June | Dropsy | - |
BORHERT, Levi | 17 | M | PA | Mar. | Scarlet Fever | Servant |
BORKEY, Cyrus | 4 | M | PA | Mar. | Scarlet Fever | - |
BORKEY, Levi | 18 | M | PA | Mar. | Scarlet Fever | - |
BORRAL, James | 2 | M | PA | Nov. | Scarlet Fever | - |
BORST, Elizabeth | 20 | F | PA | July | Dropsy | - |
BOSSLER, Daniel | 1 | M | PA | Mar. | Scarlet Fever | - |
BOSSLER, Franklin | 10 | M | PA | June | Scarlet Fever | - |
BOSSLER, Lewis | 9m | M | PA | Sept. | Scarlet Fever | - |
BOURKE, James | 1m | M | PA | Mar. | Unknown | - |
BOUSE, David | 4 | M | PA | Dec. | Scarlet Fever | - |
BOWER, Catharine | MO | F | PA | Apr. | Convulsions | - |
BOWER, Esther | 27 | F | PA | Jan. | Childbirth | - |
BOWER, Joseph | 2 | M | PA | Jan. | Diphtheria | - |
BOWER, Oliver | 1 | M | PA | Aug. | Cholera | - |
BOWER, Susanna | 1 | F | PA | Mar. | Scarlet Fever | - |
BOWMAN, Anna | 1 | F | PA | Mar. | Scarlet Fever | - |
BOYER, Aaron | 2 | M | PA | Apr. | Scarlet Fever | - |
BOYER, Frank | 3 | M | PA | Jan. | Scarlet Fever | - |
BOYER, Jacob | 83 | M | PA | Apr. | Calculus | Farmer |
BOYER, James A. | 1 | M | PA | Mar. | Pneumonia | - |
BOYER, John | 6 | M | PA | Aug. | Typhoid Fever | - |
BOYER, Milton | 4 | M | PA | Oct. | Scarlet Fever | - |
BOYER, Sarah | 1 | F | PA | Dec. | Scarlet Fever | - |
BOYER, Sarah | 2 | F | PA | Dec. | Scarlet Fever | - |
BOYER, William | 1 | M | PA | June | Dropsy | - |
BOYER, William | 38 | M | PA | Apr. | Consumption | - |
BRAETIGAM, John | 73 | M | PA | Jan. | Scarlet Fever | - |
BRANNER, John | 2 | M | PA | Feb. | Scarlet Fever | - |
BRANNER, Sarah | 3 | F | PA | Feb. | Scarlet Fever | - |
BRASSMAN, John | 4m | M | PA | Sept. | Cholera | - |
BREEHTBELL, Kate | 3 | F | PA | May | Scarlet Fever | - |
BREINER, Elizabeth | 10 | F | PA | Feb. | Scarlet Fever | - |
BREITENBACH, Sarah | 6m | F | PA | Sept. | Cholera | - |
BRENSINGER, William | 13 | M | PA | Feb. | Scarlet Fever | - |
BRIDEGAM, Alice | 2 | F | PA | Apr. | Scarlet Fever | - |
BRIDEGAM, Charles | 7 | M | PA | Apr. | Scarlet Fever | Student |
BRIGHT, Peter | 63 | M | PA | Jan. | Unknown | - |
BROBST, Albert H. | 3 | M | PA | Sept. | Scarlet Fever | - |
BROBST, Minnie | 1 | F | PA | Dec. | Convulsions | - |
BROESELER, Augustus | 47 | M | GR | July | Typhus Fever | Laborer |
BROESELL, Ellen | 2 | F | PA | July | Scarlet Fever | - |
BROOKMAYER, Ida | 1 | F | PA | Mar. | Scarlet Fever | - |
BROWN, Amos | 1 | M | PA | Jan. | Scarlet Fever | - |
BROWN, Anna | 3m | F | PA | May | Diarrhea | - |
BROWN, Francis | 3 | M | PA | May | Dropsy | - |
BROWN, Frederick | 8 | M | PA | Apr. | Worm Fever | - |
BROWN, Infant | 1m | M | PA | Dec. | Unknown | - |
BROWN, Jacob | 3 | M | PA | Mar. | Scarlet Fever | - |
BROWN, Jacob | 5 | M | PA | Feb. | Scarlet Fever | - |
BROWN, Mary | 1 | F | PA | Sept. | Brain Disentry | - |
BRUMMER, D. Alvarez | 1 | M | PA | Feb. | Omnivorous | - |
BRUSTER, Charles | 2 | M | PA | Aug. | Convulsions | - |
BUCHTER, Anna L. | 1 | F | PA | Mar. | Scarlet Fever | - |
BUCK, Jacob | 79 | M | PA | Feb. | Apoplexy | Farmer |
BUCKWALTER, Rollin J. | 1 | M | PA | Aug. | Cholera | - |
BULTHASER, William | 42 | M | PA | Aug. | Cancer | Farmer |
BURDERT, Emma | 1 | F | PA | Oct. | Dropsy | - |
BURK, Catharine | 69 | F | PA | Oct. | Typhoid Fever | - |
BURKERT, John | 11m | M | PA | Jan. | Decline | - |
BURKHART, Catharine | 32 | F | PA | Apr. | Consumption | - |
BURKHART, Jacob | 64 | M | PA | Jan. | Hemorrhage | Laborer |
BURKHART, Lorias | 72 | M | PA | Mar. | Dropsy | Farmer |
BURKHART, William | 2m | M | PA | Aug. | Cholera | - |
BURKS, Catharine | 12 | F | PA | Aug. | Dysentery | - |
BURLY, Fanny | 4m | F | PA | Nov. | Intmt Fever | - |
BUSKIRK, Henry | 1 | M | PA | Nov. | Breast Fever | - |
CAKE, Elisabeth | 10 | F | PA | Feb. | Scarlet Fever | - |
CALLAGHAN, Margaret | 7 | F | PA | Oct. | Scarlet Fever | Student |
CARL, John | 8m | M | PA | Sept. | Brain Inflamation | - |
CARPENTER, E. M. | 5 | F | PA | Aug. | Scarlet Fever | - |
CARPENTER, W. S. | 6 | M | PA | Aug. | Scarlet Fever | - |
CAVANAUGH, Thomas | 22 | M | IR | May | Scarlet Fever | Iron Worker |
CAWLEY, Mary | 2m | F | PA | June | Sore Mouth | - |
CHRIST, Mary H. | 2 | M | PA | Feb. | Palsy | - |
CHRISTMAN, Catharine | 71 | F | PA | Oct. | Apoplexy | - |
CHRISTOPH, Amanda | 46 | F | PR | Sept. | Dropsy | - |
CINSON, Caroline | 38 | F | PA | Apr. | Consumption | Housewife |
CINSON, Charles | 6 | M | PA | Jan. | Scarlet Fever | - |
CINSON, Ida C. | 3 | F | PA | Jan. | Scarlet Fever | - |
CIVELY, Mary Phebe | 3m | F | PA | May | Consumption | - |
CLANSER, Adam | 1 | M | PA | May | Dropsy | - |
CLARK, Rachel | 40 | F | PA | Aug. | Unknown | - |
CLAY, Catharine E. | 1 | F | PA | June | Breast Fever | - |
CLINGAN, Edward G. | 14 | M | PA | June | Brain Inflamation | - |
CLOUSE, Conrad | 75 | M | PA | Aug. | Apoplexy | - |
CLOUSER, Catharine | 87 | F | PA | Jan. | Cancer | Housewife |
COLEMAN, George | 3 | M | PA | Apr. | Scarlet Fever | - |
COLLER, Rudolph | 68 | M | PA | Dec. | Apoplexy | - |
CONNELY, James | 4m | M | PA | July | Cholera | - |
CONRET, Leah | 51 | F | PA | May | Abscess | Housewife |
CORBIT, Mary G. | 2 | F | PA | July | Scarlet Fever | - |
CROURATH, Alice | 3 | F | PA | Aug. | Scarlet Fever | - |
CUMMINS, Lizzie | 1 | F | PA | Dec. | Scarlet Fever | - |
CUTLER, Elisa | 13 | F | PA | May | Heart Disentry | - |
DAIL, John | 25 | M | PA | May | Executed | Laborer |
DANBERT, John | 7m | M | PA | Apr. | Convulsions | - |
DANHART, Catharine | 4m | F | PA | May | Brain Inflamation | - |
DANIEL, Adam | 36 | M | PA | Apr. | Bronchitis | Painter |
DANIEL, Robert | 2 | M | PA | May | Typhoid Fever | - |
DAUBER, Catharine | 49 | F | PA | May | Dropsy | Housewife |
DAVIDHEISER, David | 7m | M | PA | Sept. | Cholera | - |
DAVIDHEWER, George | 38 | M | PA | Feb. | Consumption | Farmer |
DAVIS, Abner | 62 | M | PA | Sept. | Railroad Accident | Railroad Worker |
DAVIS, Elisabeth | 2 | F | PA | June | Scarlet Fever | - |
DAVIS, Henry | 1m | M | PA | Oct. | Scarlet Fever | - |
DAVIS, Joseph | 1m | M | PA | May | Convulsions | - |
DAVIS, Mary | 89 | F | PA | Aug. | Debility | - |
DAY, Jacob | 69 | M | PA | Jan. | Dropsy | Laborer |
DE FUNK, Cluster | 4m | M | PA | June | Erysipelas | - |
DE HART, Howard | 1 | M | PA | Feb. | Catarrh Fever | - |
DE LONG, Elizabeth | 65 | F | PA | July | Consumption | - |
DE LONG, Elizabeth | 77 | F | PA | Oct. | Apoplexy | - |
DE LONG, Wilson | 10 | M | PA | May | Debility | - |
DE TURK, Munson | 1m | M | PA | Dec. | Whooping Cough | - |
DEAINE, Robert | 25 | M | PA | Nov. | Suicide | Laborer |
DEAROLF, James H. S. | 1 | M | PA | Sept. | Dysentery | - |
DEESER, Levina | 2 | F | PA | Aug. | Scarlet Fever | - |
DEHART, Cahrles | 8m | M | PA | Jan. | Consumption | - |
DEIFFENBACH, Ida | 1 | F | PA | Mar. | Pneumonia | - |
DEISHER, David | 72 | M | PA | Jan. | Consumption | - |
DEISHER, Franklin | 4 | M | PA | Apr. | Unknown | - |
DEITRICH, Catharine | 27 | F | PA | Nov. | Scarlet Fever | Housekeeper |
DELING, Alfred | 5 | M | PA | Aug. | Stomach Inflamation | - |
DELING, Wilson | 3 | M | PA | Feb. | Scarlet Fever | - |
DELONG, Charles | 8 | M | PA | Mar. | Scarlet Fever | - |
DELONG, Franklin | 3 | M | PA | Apr. | Scarlet Fever | - |
DELP, William | 4 | M | PA | Mar. | Scarlet Fever | - |
DENNIS, Daniel | 74 | M | PA | Oct. | Consumption | Laborer |
DERR, Franklin | 6 | M | PA | Jan. | Scarlet Fever | - |
DERR, Infant | 3m | F | PA | Mar. | Disease | - |
DERRICK, Christiana | 36 | F | PA | May | Consumption | - |
DERT, Sallie | 6m | F | PA | Sept. | Brain Inflamation | - |
DETRICH, Eugenia | 1m | M | PA | Apr. | Unknown | - |
DEVINE, Robert M. | 25 | M | PA | Nov. | Suicide | Laborer |
DEVLEN, John | 30 | M | PA | Feb. | Unknown | - |
DEWALD, Elmira | 3 | F | PA | Sept. | Dysentery | - |
DEWERS, Mary M. | 8m | F | PA | Aug. | Scarlet Fever | - |
DEXTER, Johanna | 1m | F | PA | Mar. | Sore Throat | - |
DICKENSON, W. T. | 1m | M | PA | Jan. | Unknown | - |
DIEHL, John | 11 | M | PA | Dec. | Apoplexy | - |
DIEROLF, Ellen | 3 | F | PA | Mar. | Typhoid Fever | - |
DIEROLF, Emma | 3 | F | PA | Feb. | Scarlet Fever | - |
DIEROLF, Samuel | 41 | M | PA | July | Pulmonary | Farm Laborer |
DIETER, Catharine | 10m | F | PA | Aug. | Convulsions | - |
DIETRICH, Charles | 1 | M | PA | Oct. | Brain Inflamation | - |
DIETRICH, Emma A. | 8 | F | PA | May | Scarlet Fever | - |
DIETRICH, Infant | none | M | PA | July | Stillborn | - |
DIETRICH, Irwin | 6 | M | PA | Feb. | Scarlet Fever | - |
DIETRICH, Sarah | 20 | F | PA | Feb. | Childbed Fever | - |
DIETRICK, Levi F. | 5m | M | PA | Sept. | Unknown | - |
DIETRICK, Louise C. | 5 | F | PA | May | Scarlet Fever | - |
DIG, Morris | 1 | M | PA | Sept. | Typhus Fever | - |
DONGES, Sarah | 60 | F | PA | Feb. | Scarlet Fever | - |
DONOUAH, Ellen | 6 | F | PA | July | Drowned | - |
DORMOYER, John | 61 | M | PA | Apr. | Breast Fever | Farmer |
DORSEY, Jeremiah | 39 | M | PA | Apr. | Consumption | Laborer |
DOTTERER, Elum | 8m | M | PA | Mar. | Convulsions | - |
DOTTERER, James | none | M | PA | Sept. | Over Drugg | - |
DOYLER, John | 81 | M | PA | Mar. | Old Age | - |
DREAS, Louisa | 20 | F | PA | May | Typhoid | - |
DREIBEBIS, William | 75 | M | PA | Sept. | Apoplexy | Landlady, Landlord |
DREPLER, Charity | 9m | F | PA | July | Disease | - |
DRUBELBIS, Esther | 42 | F | PA | Dec. | Consumption | Housewife |
DRUMHELLER, Elmira | 9m | M | PA | June | Scarlet Fever | - |
DRY, John | 80 | M | PA | Mar. | Debility | - |
DUBBS, Jonathan | none | M | PA | Aug. | Consumption | Laborer |
DUBSON, Martin | 62 | M | PA | May | Apoplexy | Farmer |
DUMDORE, Elizabeth | 79 | F | PA | Apr. | Apoplexy | - |
DUNCLE, Casiah | 28 | F | PA | June | Cholera | Cook |
DUNDON, George M. | 3m | M | PA | Dec. | Scarlet Fever | - |
DUNKEL, Jacob | 60 | M | PA | July | Consumption | Farmer |
DUNKELBERGER, Amanda | 11 | F | PA | June | Spinal Disentry | - |
DUNKELBERGER, Kate | 1 | F | PA | Oct. | Scarlet Fever | - |
EACHES, Margaret | 4 | F | PA | Nov. | Scarlet Fever | - |
EACHES, Washington | 2 | M | PA | Jan. | Scarlet Fever | - |
EAGLE, Allice | 11m | F | PA | Dec. | Scarlet Fever | - |
EAGLE, Daniel | 7 | M | PA | May | Scarlet Fever | - |
EAST, Albert | 2m | M | PA | Aug. | Scarlet Fever | - |
EBEN, Ida | 3 | F | PA | Dec. | Scarlet Fever | - |
EBLING, Henriette S. | 4 | F | PA | Oct. | Brain Fever | - |
ECK, Eliza | 32 | F | PA | Aug. | Consumption | Housekeeper |
ECK, William | none | M | PA | Jan. | Stillborn | - |
ECKERT, Samuel | 1 | M | PA | Feb. | Scarlet Fever | - |
ECKSMOTH, Villeria | 7 | F | PA | Nov. | Scarlet Fever | Student |
EGELMAN, Edwin | 2 | M | PA | Dec. | Scarlet Fever | - |
EHRGOND, Edwin | 4m | M | PA | Nov. | Scarlet Fever | - |
EHST, Susana | 15 | F | PA | Mar. | Consumption | - |
EHST, Susana | 48 | F | PA | Dec. | Consumption | Housewife |
EILES, Alouis | 1 | M | PA | Apr. | Scarlet Fever | - |
EISENBEIS, Lillie May | 5m | F | PA | Sept. | Diarrhea | - |
EISENBERS, Howard | 9 | M | PA | Jan. | Scarlet Fever | - |
EISENHOWER, John | 3 | M | PA | Jan. | Scarlet Fever | - |
ELINGHAM, Margaretta | 72 | F | PA | Aug. | Cancer | Housewife |
ELLIS, Edward | 4 | M | PA | June | Scarlet Fever | - |
ELLIS, P. Albert | 1m | M | PA | July | Whooping Cough | - |
EMINTROUT, Susan | 2m | F | PA | Sept. | Cholera | - |
ENGEL, Catharine | 77 | F | PA | June | Dropsy | - |
ENGEL, Jacob | 14 | M | PA | Mar. | Heart Disentry | Farmer |
ENGELDER, George | 2 | M | PA | Sept. | Scarlet Fever | - |
ENGELHARD, Mary | 71 | F | PA | Mar. | Chest Disentry | - |
ENGELHART, Milton | 1 | M | PA | Jan. | Scarlet Fever | - |
ENGELMAN, George Max | 5 | M | PA | Mar. | Scarlet Fever | - |
ENNEL, Jacob | 64 | M | PA | Dec. | Cholera | Laborer |
EPPLER, Maria | 2 | F | PA | Apr. | Scarlet Fever | - |
ERB, Irvin | 7m | M | PA | Apr. | Scarlet Fever | - |
ERB, Mary | 3 | F | PA | Mar. | Scarlet Fever | - |
ERMENTROUS, Alfred | 25 | M | PA | Mar. | Consumption | - |
ERMENTROUS, Henry | 8m | M | PA | Feb. | Consumption | - |
ESCHBACH, Alvin | 5 | M | PA | Dec. | Scarlet Fever | - |
ESEHBACH, Edward | 3 | M | PA | Sept. | Convulsions | - |
ESSER, Elizabeth | 76 | F | PA | June | Apoplexy | - |
ESSICK, Bertha | 9m | F | PA | Jan. | Scarlet Fever | - |
ESTENROAD, Catharina | 7m | F | PA | Oct. | Scarlet Fever | - |
ESTENROAD, William | 4 | M | PA | Nov. | Scarlet Fever | - |
ESTERLEIN, Isaac | 1 | M | PA | Mar. | Digestion | - |
ESTERLEIN, Isaac A. | 2 | M | PA | Apr. | Bowel Inflamation | - |
ESTERLY, George | 9m | M | PA | May | Dropsy | - |
ETTINGER, Frank | 5 | M | PA | Jan. | Croup | - |
EVANS, Sarah | 4m | F | PA | May | Scarlet Fever | - |
EVERLY, Elizabeth | 84 | F | PA | June | Old Age | Housewife |
EVERLY, Samuel | 76 | M | PA | Dec. | Consumption | Boatman, Pilot on river |
EVERLY, Samuel | 76 | M | PA | Nov. | Unknown | Boatman, Pilot on river |
EYLER, Maria | 64 | F | PA | Jan. | Consumption | - |
EYRICH, Sarah | 5 | F | PA | Mar. | Scarlet Fever | - |
EYRICH, Thomas | 34 | M | PA | Feb. | Cramp Colic | Cigar Maker |
EYRICK, Eliza | 45 | F | PA | Sept. | Dropsy | Housewife |
FABER, John | 81 | M | PA | Apr. | Diarrhea | Stonemason |
FABER, John G. | 25 | M | PA | Mar. | Consumption | Cabinet Worker |
FAHNBACH, Charles | 2m | M | PA | Nov. | Croup | - |
FARNEY, Abraham | 50 | M | PA | Mar. | Dropsy | - |
FASTNACHT, May | 4 | F | PA | Mar. | Scarlet Fever | - |
FAUST, Adam | 2m | F | PA | Nov. | Cholera | - |
FAUST, Anna | 1m | F | PA | Aug. | Cholera | - |
FAUST, Sallie | 31 | F | PA | Apr. | Consumption | - |
FECHT, Elies | 9 | M | PA | Mar. | Scarlet Fever | - |
FEGELY, Mary | 11 | F | PA | Mar. | Falling Fit | - |
FEGER, John M. | 75 | M | PA | Feb. | Dropsy | - |
FEGILY, Philip | 78 | M | PA | Oct. | Apoplexy | Weaver |
FEIK, Howard M. | 7m | M | PA | Dec. | Convulsions | - |
FENORER, Cathrine | 69 | F | PA | Mar. | Consumption | - |
FENSTERMACHER, Abram | 4 | M | PA | Apr. | Scarlet Fever | - |
FENSTERMACHER, John | 2 | M | PA | Apr. | Scarlet Fever | - |
FENTERMACHER, Reuben | 58 | M | PA | Feb. | Typhoid Fever | Farmer |
FEY, George | 77 | M | PA | Nov. | Dropsy | Potter |
FIANT, Henry | 2 | M | PA | May | Scarlet Fever | - |
FICHTHAM, Charles | 23 | M | PA | Mar. | Unknown | - |
FICK, Daniel | 45 | M | PA | June | Dropsy | - |
FIDLER, John | 70 | M | PA | Jan. | Consumption | - |
FINDEY, Herda | 11m | F | PA | Aug. | Convulsions | - |
FINDLEY, John | 3 | M | PA | Feb. | Scarlet Fever | - |
